<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Joke Daily</title>
	<atom:link href="http://techjokedaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techjokedaily.com</link>
	<description>The home of Technology Jokes</description>
	<lastBuildDate>Thu, 07 Feb 2013 11:14:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Social Vine</title>
		<link>http://techjokedaily.com/2013/02/07/the-social-vine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-social-vine</link>
		<comments>http://techjokedaily.com/2013/02/07/the-social-vine/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 10:14:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Comic Strips]]></category>
		<category><![CDATA[IT Jokes]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter Jokes]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://techjokedaily.com/?p=2502</guid>
		<description><![CDATA[<p>Twitter has launched it&#8217;s mobile video app, Vine. In a similar way to the 140 character limit of tweets, users of Vine are limited to created 6 second videos. Is anyone going to find this useful? Only time will tell&#8230;. Comic Source JoyofTech</p><p>The post <a href="http://techjokedaily.com/2013/02/07/the-social-vine/">The Social Vine</a> appeared first on <a href="http://techjokedaily.com">Tech Joke Daily</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Twitter has launched it&#8217;s mobile video app, Vine. In a similar way to the 140 character limit of tweets, users of Vine are limited to created 6 second videos.</p>
<p>Is anyone going to find this useful? Only time will tell&#8230;.</p>
<p><a href="http://techjokedaily.com/wp-content/uploads/2013/02/Vine-Joke.gif"><img class="size-full wp-image-2503 alignnone" alt="Vine Joke" src="http://techjokedaily.com/wp-content/uploads/2013/02/Vine-Joke.gif" width="635" height="601" /></a></p>
<p>Comic Source <a href="http://www.joyoftech.com/joyoftech/joyarchives/1801.html">JoyofTech</a></p>
<p>The post <a href="http://techjokedaily.com/2013/02/07/the-social-vine/">The Social Vine</a> appeared first on <a href="http://techjokedaily.com">Tech Joke Daily</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://techjokedaily.com/2013/02/07/the-social-vine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 4th 2004 &#8211; Facebook Launches</title>
		<link>http://techjokedaily.com/2013/02/04/february-4th-2004-facebook-launches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=february-4th-2004-facebook-launches</link>
		<comments>http://techjokedaily.com/2013/02/04/february-4th-2004-facebook-launches/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 11:05:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[On This Day in Tech]]></category>

		<guid isPermaLink="false">http://techjokedaily.com/?p=2505</guid>
		<description><![CDATA[<p>On this day in Tech February 4th 2004 &#8211; Facebook launched &#160; Mark Zuckerberg launches TheFaceBook &#8211; which went on to be called facebook Facebook created in Mark&#8217;s dorm room at Havard, became the worlds most popular Social Network with reportedly over 1 billion users in October 2012.  Facebook went public in May 2012 with an initial [...]</p><p>The post <a href="http://techjokedaily.com/2013/02/04/february-4th-2004-facebook-launches/">February 4th 2004 &#8211; Facebook Launches</a> appeared first on <a href="http://techjokedaily.com">Tech Joke Daily</a>.</p>]]></description>
				<content:encoded><![CDATA[<h1><a href="http://techjokedaily.com/wp-content/uploads/2012/03/fb-thumb-22.jpg"><img class="alignleft size-full wp-image-427" alt="fb thumb 2" src="http://techjokedaily.com/wp-content/uploads/2012/03/fb-thumb-22.jpg" width="300" height="300" /></a></h1>
<h1>On this day in Tech</h1>
<h1>February 4th 2004 &#8211; Facebook launched</h1>
<p>&nbsp;</p>
<h2>Mark Zuckerberg launches TheFaceBook &#8211; which went on to be called facebook</h2>
<p>Facebook created in Mark&#8217;s dorm room at Havard, became the worlds most popular Social Network with reportedly over 1 billion users in October 2012.  Facebook went public in May 2012 with an initial share price of $38.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://techjokedaily.com/2013/02/04/february-4th-2004-facebook-launches/">February 4th 2004 &#8211; Facebook Launches</a> appeared first on <a href="http://techjokedaily.com">Tech Joke Daily</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://techjokedaily.com/2013/02/04/february-4th-2004-facebook-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Windows 8 [Free Online Training]</title>
		<link>http://techjokedaily.com/2013/01/30/exploring-windows-8-free-online-training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exploring-windows-8-free-online-training</link>
		<comments>http://techjokedaily.com/2013/01/30/exploring-windows-8-free-online-training/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 07:13:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://techjokedaily.com/?p=2498</guid>
		<description><![CDATA[<p>Exploring Windows 8 for IT Professional &#8211; A free course from Microsoft, part of the Microsoft Virtual Academy This course explores all the new features and functions of Windows 8 for enterprise users from Internet Explorer 10 to Direct Access. You will need to sign up &#8211; but that will give you full access to [...]</p><p>The post <a href="http://techjokedaily.com/2013/01/30/exploring-windows-8-free-online-training/">Exploring Windows 8 [Free Online Training]</a> appeared first on <a href="http://techjokedaily.com">Tech Joke Daily</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://techjokedaily.com/wp-content/uploads/2013/01/Exploring-Windows-8-Course.jpg"><img class="alignleft size-full wp-image-2499" alt="Exploring Windows 8 Course" src="http://techjokedaily.com/wp-content/uploads/2013/01/Exploring-Windows-8-Course.jpg" width="784" height="482" /></a></p>
<p>Exploring Windows 8 for IT Professional &#8211; A free course from Microsoft, part of the Microsoft Virtual Academy</p>
<p>This course explores all the new features and functions of Windows 8 for enterprise users from Internet Explorer 10 to Direct Access.</p>
<p>You will need to sign up &#8211; but that will give you full access to all the free courses on the Microsoft Virtual Academy.</p>
<p>The post <a href="http://techjokedaily.com/2013/01/30/exploring-windows-8-free-online-training/">Exploring Windows 8 [Free Online Training]</a> appeared first on <a href="http://techjokedaily.com">Tech Joke Daily</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://techjokedaily.com/2013/01/30/exploring-windows-8-free-online-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5, Right Foot Lets Stomp</title>
		<link>http://techjokedaily.com/2013/01/29/iphone-5-right-foot-lets-stomp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-5-right-foot-lets-stomp</link>
		<comments>http://techjokedaily.com/2013/01/29/iphone-5-right-foot-lets-stomp/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 20:57:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apple Jokes]]></category>
		<category><![CDATA[From the Field]]></category>
		<category><![CDATA[IPhone Jokes]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://techjokedaily.com/?p=2494</guid>
		<description><![CDATA[<p>Source: @JohnJohnSticky</p><p>The post <a href="http://techjokedaily.com/2013/01/29/iphone-5-right-foot-lets-stomp/">iPhone 5, Right Foot Lets Stomp</a> appeared first on <a href="http://techjokedaily.com">Tech Joke Daily</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://techjokedaily.com/wp-content/uploads/2013/01/iphone-slide-joke.jpg"><img class="alignleft size-full wp-image-2495" alt="iphone 5 slide joke" src="http://techjokedaily.com/wp-content/uploads/2013/01/iphone-slide-joke.jpg" width="640" height="960" /></a></p>
<p>Source: @JohnJohnSticky</p>
<p>The post <a href="http://techjokedaily.com/2013/01/29/iphone-5-right-foot-lets-stomp/">iPhone 5, Right Foot Lets Stomp</a> appeared first on <a href="http://techjokedaily.com">Tech Joke Daily</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://techjokedaily.com/2013/01/29/iphone-5-right-foot-lets-stomp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer &#8211; Child of the 90s [Cool Advert]</title>
		<link>http://techjokedaily.com/2013/01/28/internet-explorer-child-of-the-90s-cool-advert/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-explorer-child-of-the-90s-cool-advert</link>
		<comments>http://techjokedaily.com/2013/01/28/internet-explorer-child-of-the-90s-cool-advert/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 22:53:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://techjokedaily.com/?p=2490</guid>
		<description><![CDATA[<p>Another cool Internet Explorer Advert &#8211; brings back some happy memories Does anyone know what the video game is called? Well done Microsoft &#8211; keep them coming &#160; &#160; &#160;</p><p>The post <a href="http://techjokedaily.com/2013/01/28/internet-explorer-child-of-the-90s-cool-advert/">Internet Explorer &#8211; Child of the 90s [Cool Advert]</a> appeared first on <a href="http://techjokedaily.com">Tech Joke Daily</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://techjokedaily.com/wp-content/uploads/2013/01/Internet-Explorer-90s-child.jpg"><img class="alignleft size-medium wp-image-2492" title="Internet Explorer 90s child" src="http://techjokedaily.com/wp-content/uploads/2013/01/Internet-Explorer-90s-child-300x172.jpg" alt="" width="300" height="172" /></a>Another cool Internet Explorer Advert &#8211; brings back some happy memories</p>
<p>Does anyone know what the video game is called?</p>
<p>Well done Microsoft &#8211; keep them coming</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
<iframe src="http://www.youtube-nocookie.com/embed/qkM6RJf15cg" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>The post <a href="http://techjokedaily.com/2013/01/28/internet-explorer-child-of-the-90s-cool-advert/">Internet Explorer &#8211; Child of the 90s [Cool Advert]</a> appeared first on <a href="http://techjokedaily.com">Tech Joke Daily</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://techjokedaily.com/2013/01/28/internet-explorer-child-of-the-90s-cool-advert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Search, good or bad?</title>
		<link>http://techjokedaily.com/2013/01/21/social-search-good-or-bad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-search-good-or-bad</link>
		<comments>http://techjokedaily.com/2013/01/21/social-search-good-or-bad/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 10:02:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Facebook Jokes]]></category>
		<category><![CDATA[Internet Search Jokes]]></category>
		<category><![CDATA[IT Jokes]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://techjokedaily.com/?p=2479</guid>
		<description><![CDATA[<p>Social search is still pushing to be the next big thing that we all take for granted Bing, Socl and Facebook Graph &#8211; all have some great features But what do you think of Social Search &#8211; is it a good thing? Another great illustration from joyoftech</p><p>The post <a href="http://techjokedaily.com/2013/01/21/social-search-good-or-bad/">Social Search, good or bad?</a> appeared first on <a href="http://techjokedaily.com">Tech Joke Daily</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Social search is still pushing to be the next big thing that we all take for granted</p>
<p>Bing, Socl and Facebook Graph &#8211; all have some great features</p>
<p>But what do you think of Social Search &#8211; is it a good thing?</p>
<p><a href="http://techjokedaily.com/wp-content/uploads/2013/01/social-search.gif"><img class="alignnone size-full wp-image-2481" title="social search" src="http://techjokedaily.com/wp-content/uploads/2013/01/social-search.gif" alt="" width="640" height="622" /></a></p>
<p>Another great illustration from <a href="http://www.joyoftech.com/joyoftech/joyarchives/1793.html">joyoftech</a></p>
<p>The post <a href="http://techjokedaily.com/2013/01/21/social-search-good-or-bad/">Social Search, good or bad?</a> appeared first on <a href="http://techjokedaily.com">Tech Joke Daily</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://techjokedaily.com/2013/01/21/social-search-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bendable Screens [Tech Review]</title>
		<link>http://techjokedaily.com/2013/01/21/bendable-screens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bendable-screens</link>
		<comments>http://techjokedaily.com/2013/01/21/bendable-screens/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 09:41:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://techjokedaily.com/?p=2473</guid>
		<description><![CDATA[<p>One of the annoucments at this years CES event was the bendable screen technology from Samsung. Youm as it is called will pave the way for flexible, resilient screens for smartphones and tablet devices It is still early days for the technology, but judging by this demo video, they aren&#8217;t too far away&#8230;</p><p>The post <a href="http://techjokedaily.com/2013/01/21/bendable-screens/">Bendable Screens [Tech Review]</a> appeared first on <a href="http://techjokedaily.com">Tech Joke Daily</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://techjokedaily.com/wp-content/uploads/2013/01/bendable-screen.png"><img class="alignnone size-medium wp-image-2475" title="bendable screen" src="http://techjokedaily.com/wp-content/uploads/2013/01/bendable-screen-300x200.png" alt="" width="300" height="200" /></a></p>
<p>One of the annoucments at this years CES event was the bendable screen technology from Samsung.</p>
<p>Youm as it is called will pave the way for flexible, resilient screens for smartphones and tablet devices</p>
<p>It is still early days for the technology, but judging by this demo video, they aren&#8217;t too far away&#8230;</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/2pcJh3yi7ZU" frameborder="0" width="560" height="315"></iframe></p>
<p>The post <a href="http://techjokedaily.com/2013/01/21/bendable-screens/">Bendable Screens [Tech Review]</a> appeared first on <a href="http://techjokedaily.com">Tech Joke Daily</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://techjokedaily.com/2013/01/21/bendable-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Joke of the Year 2012 &#8211; Results</title>
		<link>http://techjokedaily.com/2013/01/11/tech-joke-of-the-year-2012-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tech-joke-of-the-year-2012-results</link>
		<comments>http://techjokedaily.com/2013/01/11/tech-joke-of-the-year-2012-results/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 10:32:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[IT Jokes]]></category>
		<category><![CDATA[Top Ten]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://techjokedaily.com/?p=2436</guid>
		<description><![CDATA[<p>&#160; The polls are now closed, all votes have been counted, checked and verified So here are the results&#8230; &#160; The Overall Winner of Tech Joke of the Year 2012 Checked in at the Batcave By Scott Hampson &#8211; Agent-x Comics Scott is a very talented illustrator from Brisbane, Australia Check out his website &#160; [...]</p><p>The post <a href="http://techjokedaily.com/2013/01/11/tech-joke-of-the-year-2012-results/">Tech Joke of the Year 2012 &#8211; Results</a> appeared first on <a href="http://techjokedaily.com">Tech Joke Daily</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://techjokedaily.com/wp-content/uploads/2012/12/2012-Tech-Joke-of-the-Year-Post-Pic.jpg"><img class="alignnone size-full wp-image-2231" title="2012 - Tech Joke of the Year Post Pic" src="http://techjokedaily.com/wp-content/uploads/2012/12/2012-Tech-Joke-of-the-Year-Post-Pic.jpg" alt="" width="856" height="403" /></a></p>
<p>&nbsp;</p>
<h5>The polls are now closed, all votes have been counted, checked and verified</h5>
<h5>So here are the results&#8230;</h5>
<p>&nbsp;</p>
<h2><a title="Checked in at the Batcave" href="http://techjokedaily.com/2012/08/28/checked-in-at-the-batcave/">The Overall Winner of Tech Joke of the Year 2012</a></h2>
<h5><a title="Checked in at the Batcave" href="http://techjokedaily.com/2012/08/28/checked-in-at-the-batcave/"><img class="size-thumbnail wp-image-1381 alignleft" title="Foursquare Joke - Batman" src="http://techjokedaily.com/wp-content/uploads/2012/08/Foursquare-Joke-Batman-150x150.jpg" alt="" width="150" height="150" /></a>Checked in at the Batcave</h5>
<p>By Scott Hampson &#8211; Agent-x Comics</p>
<p>Scott is a very talented illustrator from Brisbane, Australia</p>
<p><a href="http://www.agent-x.com.au/">Check out his website </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2><a title="Horse IPad" href="http://techjokedaily.com/2012/03/09/horse-ipad/">The Winner of Funniest Animated Tech Video 2012</a></h2>
<h5><a title="Horse IPad" href="http://techjokedaily.com/2012/03/09/horse-ipad/"><img class="size-thumbnail wp-image-240 alignleft" title="horse ipad" src="http://techjokedaily.com/wp-content/uploads/2012/03/horse-ipad-150x150.png" alt="" width="150" height="150" /> </a>iPad now for Horses</h5>
<p>Dawson Bros</p>
<p>Click Image to View</p>
<p><a title="Funniest Animated Tech Video 2012" href="http://techjokedaily.com/2012/12/04/funniest-animated-tech-video-2012/"> Check out the nominations for the Funniest Animated Tech Video</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2><a title="The One Ronnie–My Blackberry is not working" href="http://techjokedaily.com/2012/03/02/the-one-ronniemy-blackberry-is-not-working/">The Winner of Funniest Tech Video 2012</a></h2>
<h5><a title="The One Ronnie–My Blackberry is not working" href="http://techjokedaily.com/2012/03/02/the-one-ronniemy-blackberry-is-not-working/"><img class=" wp-image-226 alignleft" title="ronnie" src="http://techjokedaily.com/wp-content/uploads/2012/03/ronnie-150x150.png" alt="" width="150" height="150" /></a>My Blackberry is not working</h5>
<p>The One Ronnie</p>
<p>Click Image to View</p>
<p>&nbsp;</p>
<p><a title="Funniest Tech Video 2012" href="http://techjokedaily.com/2012/12/04/funniest-tech-video-2012/">Check out the nominations for the Funniest Tech Video</a></p>
<p>&nbsp;</p>
<h2><a title="Apple Maps Customer Notice – London [Followers Funnies]" href="http://techjokedaily.com/2012/09/21/apple-maps-customer-notice-london/">The Winner of Funniest Tech Picture 2012</a></h2>
<p>&nbsp;</p>
<h5><a title="Apple Maps Customer Notice – London [Followers Funnies]" href="http://techjokedaily.com/2012/09/21/apple-maps-customer-notice-london/"><img class=" wp-image-1546 alignleft" title="Apple Maps Photo" src="http://techjokedaily.com/wp-content/uploads/2012/09/Apple-Maps-Photo-150x150.jpg" alt="" width="150" height="150" /></a>Apple Maps Fiasco</h5>
<p>Sent in by Ben Mathis, London<br />
<a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','http://twitter.com']);" href="http://twitter.com/binny_uk">@Binny_UK</a></p>
<p>Click Image to View</p>
<p><a title="Funniest Tech Picture 2012" href="http://techjokedaily.com/2012/12/04/funniest-tech-picture-2012/">Check out the nominations for Funniest Tech Picture 2012</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2><a title="Checked in at the Batcave" href="http://techjokedaily.com/2012/08/28/checked-in-at-the-batcave/">The Funniest Tech Comic illustration 2012</a></h2>
<h5><a title="Checked in at the Batcave" href="http://techjokedaily.com/2012/08/28/checked-in-at-the-batcave/"><img class="size-thumbnail wp-image-1381 alignleft" title="Foursquare Joke - Batman" src="http://techjokedaily.com/wp-content/uploads/2012/08/Foursquare-Joke-Batman-150x150.jpg" alt="" width="150" height="150" /> </a>Checked in at the Batcave</h5>
<p>Scott Hampson &#8211; Agent-x Comics</p>
<p>Click Image to View</p>
<p>&nbsp;</p>
<p><a title="Funniest Tech Comic Illustration 2012" href="http://techjokedaily.com/2012/12/04/funniest-tech-comic-illustration-2012/">Check out the nominations for the Funniest Tech Comic illiustration 2012</a></p>
<p>The post <a href="http://techjokedaily.com/2013/01/11/tech-joke-of-the-year-2012-results/">Tech Joke of the Year 2012 &#8211; Results</a> appeared first on <a href="http://techjokedaily.com">Tech Joke Daily</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://techjokedaily.com/2013/01/11/tech-joke-of-the-year-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft IllumiRoom [Tech Review]</title>
		<link>http://techjokedaily.com/2013/01/11/microsoft-illumiroom-tech-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-illumiroom-tech-review</link>
		<comments>http://techjokedaily.com/2013/01/11/microsoft-illumiroom-tech-review/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 09:29:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Tech Review]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://techjokedaily.com/?p=2444</guid>
		<description><![CDATA[<p>&#160; IllumiRoom a Microsoft Research Project - which takes  gaming to a whole new level Using the Kinect Sensor and a projector &#8211; the game experience is taken beyond the screen and into the room The Kinect Sensor &#8211; initially performs a scan of the room &#8211; the projected visuals are then adapted to suit the [...]</p><p>The post <a href="http://techjokedaily.com/2013/01/11/microsoft-illumiroom-tech-review/">Microsoft IllumiRoom [Tech Review]</a> appeared first on <a href="http://techjokedaily.com">Tech Joke Daily</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://techjokedaily.com/wp-content/uploads/2013/01/illumiroom.jpg"><img class="alignnone size-medium wp-image-2447" title="illumiroom" src="http://techjokedaily.com/wp-content/uploads/2013/01/illumiroom-300x159.jpg" alt="" width="300" height="159" /></a></p>
<p>&nbsp;</p>
<p>IllumiRoom a Microsoft Research Project - which takes  gaming to a whole new level</p>
<p>Using the Kinect Sensor and a projector &#8211; the game experience is taken beyond the screen and into the room</p>
<p>The Kinect Sensor &#8211; initially performs a scan of the room &#8211; the projected visuals are then adapted to suit the room geometry</p>
<p>The project is currently in its early stages &#8211; but this could be coming to your home soon</p>
<p>I cannot wait</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/re1EatGRV0w" frameborder="0" width="560" height="315"></iframe></p>
<p>The post <a href="http://techjokedaily.com/2013/01/11/microsoft-illumiroom-tech-review/">Microsoft IllumiRoom [Tech Review]</a> appeared first on <a href="http://techjokedaily.com">Tech Joke Daily</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://techjokedaily.com/2013/01/11/microsoft-illumiroom-tech-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media is it time well spent?</title>
		<link>http://techjokedaily.com/2012/12/19/social-media-is-it-time-well-spent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-is-it-time-well-spent</link>
		<comments>http://techjokedaily.com/2012/12/19/social-media-is-it-time-well-spent/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 09:47:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Comic Strips]]></category>
		<category><![CDATA[IT Jokes]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://techjokedaily.com/?p=2423</guid>
		<description><![CDATA[<p>How much time do we spend on Social Media? Is it time well spent? A great comic strip from our friends at JoyofTech &#8211; highlighting the point</p><p>The post <a href="http://techjokedaily.com/2012/12/19/social-media-is-it-time-well-spent/">Social Media is it time well spent?</a> appeared first on <a href="http://techjokedaily.com">Tech Joke Daily</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>How much time do we spend on Social Media? Is it time well spent?</p>
<p>A great comic strip from our friends at JoyofTech &#8211; highlighting the point</p>
<p><a href="http://techjokedaily.com/wp-content/uploads/2012/12/Social-Media-Time-Wasting.jpg"><img class="alignnone size-full wp-image-2424" title="Social Media Time Wasting" src="http://techjokedaily.com/wp-content/uploads/2012/12/Social-Media-Time-Wasting.jpg" alt="" width="613" height="380" /></a></p>
<p>The post <a href="http://techjokedaily.com/2012/12/19/social-media-is-it-time-well-spent/">Social Media is it time well spent?</a> appeared first on <a href="http://techjokedaily.com">Tech Joke Daily</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://techjokedaily.com/2012/12/19/social-media-is-it-time-well-spent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
